Language Key Not Found
Language Key Not Found (1)
Language Key Not Found- SIRIUS
- SBOX
- R1DB/R2DB
- R3
- R4
- R8
- MINITAURs
- DEWE-43A
- SIRIUS MINI
- SIRIUS waterproof
- SBOX waterproof
- KRYPTON
- KRYPTON CPU
- R8rt
- IOLITE
- CAN interfaces
- GPS and IMU devices
- Aerospace interfaces
- Video cameras
- Current transducers
- Accelerometers & angle sensors
- Dewesoft X3
- DSI adapters
- EtherCAT accessories
- Battery packs
- Displays
- Mounting plates
Thanks for contacting us. One of our specialists will get in touch as soon as possible.




Technical specifications
Analog inputs | |
Inputs | 8 ch voltage Full/Half/Quarter bridge strain |
ADC type | 24 bit delta-sigma DUALCOREADC® with anti-aliasing filter |
Sampling rate | Simultaneous 200 kS/sec |
DUALCOREADC® Ranges (Low Range) | ±10V (500 mV), ±1V (50 mV), ±100mV (5 mV), ±10mV (0.5 mV) |
Bridge ranges @ 10 Vexc (Low Range) | 1000(50)mV/V, 100(5)mV/V, 10(0.5)mV/V, 1(0.05)mV/V |
Dynamic Range@10kS (DUALCOREADC®) | 137 dB (152 dB) |
Input coupling | DC |
Input impedance | 10 MΩ |
Bridge modes | Full/Half/Quarter Br 120/350 Ω 3-wire; internal bridge completion |
Internal shunt resistor | 100 kΩ, bipolar to Exc+ or Exc- (others on request) |
TEDS | Standard + DSI adpters |
Excitation Voltage | 0 to 12 VDC software programmable (16 Bit DAC), max 44 mA |
Overvoltage protection | In+ to In-: 50V continuous; 200 V peak (10msec) |
Digital inputs | |
Inputs | 8 counter 24 digital Fully synchronised with analog data |
Input level compatibility | CMOS, LVTTL |
Input protection | ±25 V continuous |
Digital output | 8 ch open collector, max. 100mA/30 V |
CAN bus | |
Inputs | 1 CAN port |
CAN port type | CAN 2.0B full speed, read&write |
Computer specifications | |
CPU | Intel Core i3, 1.7GHz, 3 MB cache |
RAM | 4GB (up to 16 GB upon request) |
Storage | 250 GB removable SSD |
option: 1 TB removable SSD | |
option: 250 GB int. FLASH (for OS) | |
Power supply | 9-36 VDC |
Power out | same output voltage level as power in |
GPS | 10 Hz option, 100 Hz option, 100 Hz + RTK option |
Interfaces | 2x USB 2.0 4x USB 3.0 DVI-D interface for external display 2x Ethernet LAN + WLAN GPS antenna GPS display/RTK modem (DB9) EtherCAT® connector 2x Sync connector |
Physical specification | |
Typical power consumption (max.) | 11 W (20 W) |
Operating temperature | 0 to 50°C |
Dimensions | 266 x 139 x 109 mm |